Product name | Deformed Steel Rebars,Rebar |
Material | Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,etc. |
Size | 6mm,8mm,10mm, 12mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm |
Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques |
Standard | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a |
Grade | Grade A, Grade B, Grade C |
Section Shape | Spiral Shap,Herringbone Shap,Crescent Shap |
Technique | Steel Rebar Iron Rod |
Packing | Bundle, or with all kinds of colors PVC or as your requirements |
Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. |
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
Delivery time | Usually within 15 days after receipt of advance payment |
Welded steel type | B500A | B500B | B500C |
Area | smooth, dented, ribbed | dented, ribbed | ribbed |
Delivery form | coils, bars, spot-welded reinforcement mesh, lattice girders | coils, bars, spot-welded reinforcement mesh |
Nominal centerline [mm] | 4 – 16 | 6 – 50 | 6 – 50 |
Min. flow / yield limit Re [Mpa] | 500 | 500 | 500 |
Re, act / Re, nom <1.25 |
Min. Rm / Re ratio | 1.05a | 1.05 | 1.15c; <1.35 |
Min. elongation at max load Agt [%] | 3.0a, b | 5.0b | 7.5b, c |
Min. fatigue strength 2σad [MPa] | 100 | d ≤ 28 mm: 175 | d ≤ 28 mm: 175 |
d> 28 mm: 145 | d> 28 mm: 145 |
Min. shear force |
|
|
|
|
| 0.25 x An x Renvt |
0.25 x An x Re 0.25 x A 0 / b x Re 10 / b | 0.25 x An x Re 0.25 x A 0 / b x Re 10 / b |
|
or 0.6 x Ad x Re, d | or 0.6 x Ad x Re, d |
|
Tolerance nominal centerline [%] | +/- 4.5 | +/- 4.5 | +/- 4.5 |
Chem. composition [mass%] | C <0.22, etc | C <0.22, etc | C <0.22, etc |
Ceq <0.50 | Ceq <0.50 | Ceq <0.50 |
Min. relative opp. cross rib (dent), fr / pf | d = 4.0 – 6.0: 0.039 d = 9.0 – 10.5: 0.052 |
d = 6.5 – 8.5: 0.045 d = 11.0 – 50: 0.056 |
Size(mm) | Base Diameter(mm) | Transverse Rib Height(mm) | Longitudinal Rib Height(mm) | Transverse Rib Spacing(mm) | Unit Weight(kg/m) |
6 | 5.8±0.3 | 0.6±0.3 | ≤0.8 | 4±0.5 | 0.222 |
8 | 7.7±0.4 | 0.8±0.3 | ≤1.1 | 5.5±0.5 | 0.395 |
10 | 9.6±0.4 | 1±0.4 | ≤1.3 | 7±0.5 | 0.617 |
12 | 11.5±0.4 | 1.2±0.4 | ≤1.6 | 8±0.5 | 0.888 |
14 | 13.4±0.4 | 1.4±0.4 | ≤1.8 | 9±0.5 | 1.21 |
16 | 15.4±0.4 | 1.5±0.5 | ≤1.9 | 10±0.5 | 1.58 |
18 | 17.3±0.4 | 1.6±0.5 | ≤2 | 10±0.5 | 2.00 |
20 | 19.3±0.5 | 1.7±0.5 | ≤2.1 | 10±0.8 | 2.47 |
22 | 21.3±0.5 | 1.9±0.6 | ≤2.4 | 10.5±0.8 | 2.98 |
25 | 24.2±0.5 | 2.1±0.6 | ≤2.6 | 12.5±0.8 | 3.85 |
28 | 27.2±0.6 | 2.2±0.6 | ≤2.7 | 12.5±1.0 | 4.83 |
32 | 31±0.6 | 2.4±0.7 | ≤3 | 14±1.0 | 6.31 |
36 | 35±0.6 | 2.6±0.8 | ≤3.2 | 15±1.0 | 7.99 |
Rebar is the common name for hot rolled ribbed steel bars. The grade of ordinary hot-rolled steel bar is composed of HRB and the minimum yield point of the grade. H, R, and B are the first letters of the three words Hotrolled, Ribbed, and Bars respectively. Hot-rolled ribbed steel bars are divided into three grades: Grade II HRB335 (the old grade is 20MnSi), Grade III HRB400 (the old grades are 20MnSiV, 20MnSiNb, 20Mnti), and Grade IV HRB500.
Our Factory And Ample Stock
Our Certificates
Our Advantages
1. Advanced production equipment, support various size customization.
2. Any MOQ.
3. High Quality and Professional Services.
4. Support any third party detection.
5. We have certificates ISO9001 & SGS&BV.
Packing and Shipping
FAQ
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are charged, but customers need to bear the courier costs.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:What are the shipping ports?
A:Under normal circumstances, we ship from Tianjin, Qingdao ports, you can choose other ports according to your needs.
Q:About product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q:What are the certifications for your products?
A:We have ISO 9001, SGS, EWC and other certifications.
Q:How long does your delivery time take?
A:In general, our delivery time is within 30-45 days, and may be delayed if the demand is extremely large or special circumstances occur.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.
Q:How to pack the products?
A:The inner layer has a waterproof paper outer layer with iron packaging and is fixed with a fumigation wooden pallet. It can effectively protect products from corrosion during ocean transportation.
Q:What is your working time?
A:In general, our online service time is Beijing time: 8:00-22:00, after 22:00, we will reply to your inquiry during the next working day.